Model and protocol
Lawyer, magistrate, clerk, professor and pastoral roles have different starting points.
A useful comparison starts with the same role-specific model, the same components and the same service. This guide presents indicative budget ranges for the Belgian market and sets out what belongs in a quote.
Do not compare amounts until model, set and service align.
Lawyer, magistrate, clerk, professor and pastoral roles have different starting points.
Robe, bands, epitoge, cap, lining, bag and delivery may be bundled or separate.
Fit, corrections, care, repair and downtime all matter.
Every main route shows basic, role- or protocol-specific and premium with a concrete amount. These are budget indications, not national tariffs or offers.
| Category | Standard / basic | Role or protocol specific | Premium / special | Detail |
|---|---|---|---|---|
| Lawyer’s robe | ±€430–€460 VAT incl. | ±€460–€495 VAT incl. | ±€800–€2,000+ VAT incl. | Legal profession → |
| Trainee lawyer | ±€430–€460 VAT incl. | ±€460–€495 VAT incl. | ±€800–€2,000+ VAT incl. | Trainee → |
| Magistrate | ±€505–€555 VAT incl. | ±€690–€850 VAT incl. | ±€950–€1,300+ VAT incl. | Magistrate → |
| Public prosecution | ±€505–€555 VAT incl. | ±€690–€850 VAT incl. | ±€950–€1,300+ VAT incl. | Prosecution → |
| Court clerk | ±€420–€470 VAT incl. | ±€490–€530 VAT incl. | ±€650–€900+ VAT incl. | Court registry → |
| Academic / professorial | ±€600–€750 excl. VAT | ±€950–€1,250 excl. VAT | ±€1,400–€1,700 excl. VAT | Academic → |
| Doctoral | ±€600–€750 excl. VAT | ±€850–€1,100 excl. VAT | ±€1,200–€1,500 excl. VAT | Doctorate → |
| Graduation gown | ±€20–€30 per basic set | ±€35–€60 per complete set | ±€60–€95 per participant | Graduation → |
| Pastoral robe | ±€522–€660 | ±€740–€900 | ±€1,210–€1,500+ | Pastoral → |
| Shared firm stock | ±€430–€495 per set VAT incl. | ±€500–€650 per set VAT incl. | ±€800–€2,000+ per set VAT incl. | Stock → |
Each professional group has a different fair-comparison base.
| Category | Fix the base model | Specify separately |
|---|---|---|
| Lawyer’s robe | Belgian model under the 1968 decree | Bands, epitoge, cap, cloth, lining, measuring, corrections and delivery |
| Judicial order | Exact office, court and ordinary or ceremonial sitting | Distinctions, white components, headwear, bespoke work and aftercare |
| Academic gown | University, faculty, role and ceremony | Colour, velvet, lining, cap, embroidery, loan or ownership model |
| Graduation stock | Ceremony, quantity, size run and turnaround | Cleaning, records, packaging, damage, returns and replenishment |
| Pastoral robe | Church body, local tradition and model | Cloth, bands, lining, fit, stole, repair and delivery |
Compare the contents, not the number alone.
Check included components, alterations, VAT and shipping.
Record pattern, fittings, correction rounds and final check.
Itemise material, lining, distinctions, embroidery and aftercare.
Six factors explain why two offers labelled “robe” can differ.
The correct professional or institutional model comes first.
Legal and local features guide construction.
Measuring, pattern, fitting and correction take time.
Composition, weight, drape and care vary.
Lining, velvet, embroidery, pockets and alteration reserve add work.
Bands, epitoge, cap, bag and reserves change the set price.
Assess condition and repairability before buying a full replacement.
Follow the label and record professional cleaning.
Hem, sleeve, closure and lining can be assessed separately.
Records and size coverage prevent urgent purchases and downtime.
Official sources for models; public price checking for market orientation.